RESERVATION1 (671) 632-1111

GOLFA golfer's paradise FINEST GUAM GOLF & RESORT

EAST COURSE

HOLE BLACK BLUE WHITE RED PAR HDCP
E1 589 537 506 468 5 4
E2 465 427 391 357 4 1
E3 352 333 310 265 4 9
E4 197 175 153 116 3 3
E5 379 348 314 226 4 8
E6 350 318 299 262 4 6
E7 206 184 164 148 3 7
E8 469 434 405 367 4 2
E9 545 495 460 428 5 5
TOTAL 3,552 3,251 3,002 2,637 36

WEST COURSE

HOLE BLACK BLUE WHITE RED PAR HDCP
W1 550 513 480 431 5 8
W2 426 387 358 337 4 2
W3 175 154 134 119 3 9
W4 366 334 308 281 4 7
W5 430 395 357 329 4 3
W6 613 584 564 482 5 5
W7 453 417 383 356 4 1
W8 232 198 160 130 3 6
W9 391 358 330 307 4 4
TOTAL 3,636 3,340 3,074 2,772 36

NORTH COURSE

HOLE BLACK BLUE WHITE RED PAR HDCP
N1 383 345 324 301 4 7
N2 188 171 155 140 3 6
N3 387 358 331 304 4 1
N4 547 525 506 456 5 2
N5 317 299 277 195 4 9
N6 317 299 282 257 4 8
N7 495 475 450 418 5 5
N8 410 360 340 320 4 4
N9 241 209 183 160 3 3
TOTAL 3,285 3,041 2,848 2,551 36